| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA |
| FORM TWO SECONDARY EDUCATION EXAMINATION (FTSEE) 2014 RESULTS |
| NORTH WESTERN ZONE |
| CENTRE: S0475 - Kiteto S.S |
School Overall Grade Summary
| A | B+ | B | C | D | E | F |
| F | 0 | 12 | 51 | 99 | 152 | 189 | 126 |
| M | 10 | 14 | 39 | 47 | 72 | 48 | 49 |
| TOT | 10 | 26 | 90 | 146 | 224 | 237 | 175 |
|
| | | | C | H | G | K | E | P | C | B | B | | |
| R | | | I | I | E | I | N | H | H | I | / | | |
| E | | | V | S | O | S | G | Y | E | O | M | | |
| P | | | I | T | G | W | L | S | M | L | A | | |
| E | | | C | O | R | A | I | I | I | O | T | | |
| A | | | S | R | A | H | S | C | S | G | H | | |
| T | | S | . | Y | P | I | H | S | T | Y | . | | |
| E | | E | . | . | H | L | . | . | R | . | . | | |
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS |
| 0001 | | AMINA MUSA COSMO | F | E | E | E | D | E |
| E | E | F | 0.1 | FAIL |
| 0002 | | AMINA SHABANI SAIDI | F | C | C | B | C | D | D | D | B | F | 2.0 | CREDIT |
| 0003 | | ANGELA JAMES LEMBRIS | F | D | C | D | B | B | E | E | D | F | 1.6 | CREDIT |
| 0004 | | ANNA ELIREHEMA MOISA | F | C | B | C | C | C | E | F | D | F | 1.7 | CREDIT |
| 0005 | | ANNA JONAS MBALANI | F | D | C | D | B+ | C | E | F | D | F | 1.6 | CREDIT |
| 0006 | | ANNETH JAMES LANG'DARE | F | D | C | D | B | C | E | E | C | F | 1.6 | CREDIT |
| 0007 | R | ASHA ALLY MTIBU | F | E | D | F | D | D | E | F | E | F | 0.4 | PASS |
| 0008 | | ASHA RAJABU HATIBU | F | D | C | E | C | E | E | E | E | F | 0.7 | PASS |
| 0009 | | ASHA SHABANI MSINDO | F | Absent | ABS |
| 0010 | R | ASHURA MOHAMEDI MSINDO | F | D | E | F | D | E | E | E | E | F | 0.3 | PASS |
| 0011 | | AZIZA MAJIDI SAMBALA | F | C | B | C | B | B | E | E | D | F | 2.0 | CREDIT |
| 0012 | | BABY EMANUEL JOHN | F | E | C | E | B | C | E | E | E | F | 1.0 | PASS |
| 0013 | | BERNADINA MICHAEL MASSAY | F | D | C | E | C | D | E | F | D | F | 1.0 | PASS |
| 0014 | | CHRISTINA MBEGA SAMARA | F | D | C | D | D | D | E | F | D | F | 1.0 | PASS |
| 0015 | | EVA YOHANA SAFARI | F | C | C | B | B | B | E | E | E | E | 1.9 | CREDIT |
| 0016 | | FATUMA HASSAN ABDALLAH | F | Absent | ABS |
| 0017 | | GLAD STEPHANO SIMON | F | D | D | D | B | C | E | F | D | F | 1.3 | PASS |
| 0018 | | GOODNESS IMAMU RAMADHANI | F | D | D | E | D | E | E | F | D | F | 0.6 | PASS |
| 0019 | | HADIJA YUSUFU MWEVIRA | F | D | D | C | C | D | E | F | E | F | 1.0 | PASS |
| 0020 | R | HALIMA MUSSA MOHAMEDI | F | E | E | E | D | F | E | F | E | F | 0.1 | FAIL |
| 0021 | | HAPSA NAZIR ISMAIL | F | E | E | E | C | D | E | F | E | F | 0.4 | PASS |
| 0022 | | HAWA RAPHAEL KWIGA | F | E | E | E | C | D | F | F | E | F | 0.4 | PASS |
| 0023 | | HAWA WAZIRI BAKARI | F | D | D | D | D | E | E | F | E | F | 0.6 | PASS |
| 0024 | R | HELENA YOHANA NYAMHOKYA | F | D | E | E | D | C | E | F | E | F | 0.6 | PASS |
| 0025 | | HERIETH JACKSON HOSEA | F | C | C | D | C | C | E | E | D | F | 1.4 | PASS |
| 0026 | | HURUMA ALLY OMARI | F | B | B+ | B | B+ | B | D | C | B+ | E | 3.3 | MERIT |
| 0027 | | HUSNA MOHAMEDI BAKARI | F | C | B | D | B | B | F | F | D | F | 1.9 | CREDIT |
| 0028 | | HUSNA YUNUSI NCHIMBI | F | C | C | E | C | B | E | E | C | F | 1.6 | CREDIT |
| 0029 | | JACKLINE WILSON ZACHARIA | F | D | D | D | D | D | E | F | E | F | 0.7 | PASS |
| 0030 | | JANE CHARLES JULIUS | F | D | D | D | C | C | E | F | D | F | 1.1 | PASS |
| 0031 | | JENIPHER LAIZER NAIGIZA | F | D | B | C | C | C | E | F | C | F | 1.7 | CREDIT |
| 0032 | | JOSEPHINA LIBERATH SHAYO | F | B+ | B | B+ | C | B | D | D | B | F | 2.9 | MERIT |
| 0033 | | LOVENESS PETRO DIRANG'W | F | E | E | D | F | E | F | F | E | F | 0.1 | FAIL |
| 0034 | | LUCY GABRIEL NDOMBA | F | C | B | D | C | B | E | D | B | F | 2.1 | CREDIT |
| 0035 | | LUCY JAMES LANG'IDARE | F | D | D | C | B | D | E | E | E | F | 1.1 | PASS |
| 0036 | | MAHADIA SWALEHE KIBWAMBWA | F | Absent | ABS |
| 0037 | | MARIA MAMAYA SAKITA | F | D | C | E | D | D | E | E | D | F | 0.9 | PASS |
| 0038 | | MARIA JOAKIM MELKIORI | F | E | D | E | F | E | E | F | F | F | 0.1 | FAIL |
| 0039 | R | MARIAMU JUMA SALIMU | F | E | E | E | D | D | E | E | E | F | 0.3 | PASS |
| 0040 | | MARIAMU KHATIBU MNYAMISI | F | B | B | B+ | B+ | B | E | D | D | E | 2.7 | MERIT |
| 0041 | | MARIAMU SENGORI NYANGE | F | B | B | D | C | C | E | F | C | F | 1.9 | CREDIT |
| 0042 | | MARINGO PIUS PETER | F | C | C | C | B | B | E | E | E | F | 1.7 | CREDIT |
| 0043 | | MARYSTELLA SHANGWEL MRUTTU | F | B | B | C | B | B | E | E | C | F | 2.3 | CREDIT |
| 0044 | | MONICA JACKSON NGITAO | F | D | D | C | C | D | E | F | C | F | 1.3 | PASS |
| 0045 | | MWAJABU ATHUMANI OMARI | F | D | D | D | C | E | F | E | E | F | 0.7 | PASS |
| 0046 | | MWAJABU RAMADHANI BAKARI | F | D | C | C | B | D | E | F | D | E | 1.4 | PASS |
| 0047 | R | MWAJABU SHABANI OMARI | F | E | D | D | C | E | F | F | E | F | 0.6 | PASS |
| 0048 | | MWAJUMA ATHUMANI OMARI | F | D | C | F | C | B | E | F | D | F | 1.3 | PASS |
| 0049 | | MWAJUMA RAMADHANI MRISHO | F | D | D | E | D | E | E | F | D | F | 0.6 | PASS |
| 0050 | | NAANYU EDWARD OITESOI | F | D | C | E | C | E | E | E | D | F | 0.9 | PASS |
| 0051 | | NAMNYAKI MEDUTIEKI LOPILINJO | F | D | C | D | D | D | F | E | D | F | 1.0 | PASS |
| 0052 | | NARAMATWA KADOGO SANARE | F | D | D | E | D | D | E | E | D | F | 0.7 | PASS |
| 0053 | R | NDITOIYA TOIMA | F | Absent | ABS |
| 0054 | | NEEMA MARCO JACOB | F | C | B+ | D | C | C | E | E | D | F | 1.7 | CREDIT |
| 0055 | | NEEMA VICTOR KIPAIWA | F | E | C | E | D | E | E | F | E | F | 0.4 | PASS |
| 0056 | | OLIVIA RAPHAEL KWIGA | F | C | B+ | D | C | D | E | E | D | F | 1.6 | CREDIT |
| 0057 | | PAULINA MKARE LEKAMOI | F | D | C | D | B | D | E | E | E | F | 1.1 | PASS |
| 0058 | | PRISCA SOKOITEI GERSON | F | C | C | E | B | B | E | F | D | F | 1.6 | CREDIT |
| 0059 | | REHEMA AGUSTINO HHARY | F | E | E | E | C | D | E | F | E | F | 0.4 | PASS |
| 0060 | | REHEMA EDWARD MGOI | F | D | E | E | B | D | E | F | E | F | 0.7 | PASS |
| 0061 | | REHEMA SEFU OMARI | F | D | C | C | C | D | E | E | D | F | 1.3 | PASS |
| 0062 | | SALOME GIDION JACKSON | F | B+ | B+ | B | B | B | D | D | B | F | 3.0 | MERIT |
| 0063 | | SALU NINGA DANIEL | F | E | D | C | C | E | F | E | E | F | 0.7 | PASS |
| 0064 | | SARA ABDALLAH HASSANI | F | E | D | D | D | E | F | F | E | F | 0.4 | PASS |
| 0065 | | SARA NICETAS MMANDA | F | C | C | D | C | C | E | F | C | F | 1.6 | CREDIT |
| 0066 | R | SAUMU MOHAMEDI SHABANI | F | E | E | E | E | E | F | F | E | F | 0.0 | FAIL |
| 0067 | | SOMOLWA KARAINE ALBADRI | F | Absent | ABS |
| 0068 | | SOPHIA OMARI HASSAN | F | D | D | E | C | D | E | F | E | F | 0.7 | PASS |
| 0069 | R | TUMAINI DAUDI LUPEMBE | F | D | D | E | B | D | E | E | D | F | 1.0 | PASS |
| 0070 | R | VAILETH LAZARO MBISE | F | E | D | E | D | D | F | F | E | F | 0.4 | PASS |
| 0071 | | VICTORIA JOSEPH JACKSON | F | C | C | C | C | D | E | F | D | F | 1.4 | PASS |
| 0072 | | ZAHARA MUSSA MATEBE | F | D | E | E | C | E | F | F | E | F | 0.4 | PASS |
| 0073 | R | ZAINA ABDALLAH OMARI | F | Absent | ABS |
| 0074 | R | ZAINABU YAHAYA NASSORO | F | D | D | E | D | D | F | F | E | F | 0.6 | PASS |
| 0075 | | ZANURA SAIDI MUSSA | F | E | C | E | E | E | F | F | F | F | 0.3 | PASS |
| 0076 | | ZAWADI KURUNDU KAAYU | F | D | E | E | C | D | F | E | E | F | 0.6 | PASS |
| 0077 | | BAKARI HASSANI MOHAMEDI | M | E | E | E | D | E | F | F | E | F | 0.1 | FAIL |
| 0078 | R | DONALD YONA KISUTYA | M | E | D | F | F | F | F | F | F | F | 0.1 | FAIL |
| 0079 | | EMANUEL THOMAS LUDOVICK | M | D | C | D | D | D | E | E | D | F | 1.0 | PASS |
| 0080 | | GIFTOBEY GAMALIELI NDOSA | M | C | B | C | D | D | E | C | C | F | 1.9 | CREDIT |
| 0081 | | HASSAN MOHAMEDI MASOUD | M | B | B+ | B | C | A | C | B | B | F | 3.3 | MERIT |
| 0082 | | HATIBU ISSA MAINDE | M | C | B | D | D | C | E | E | C | F | 1.6 | CREDIT |
| 0083 | | HEMEDI ATHUMANI KUNDA | M | D | C | E | D | E | E | F | E | F | 0.6 | PASS |
| 0084 | | HUSENI SWALEHE HUSENI | M | B+ | B+ | B | B | B | E | E | B | F | 2.9 | MERIT |
| 0085 | | HUSSENI RAMADHANI MSINDO | M | D | D | E | D | D | E | F | E | F | 0.6 | PASS |
| 0086 | | IMANI DANIEL EZEKIELI | M | D | C | E | E | D | E | F | D | F | 0.7 | PASS |
| 0087 | | JACKSON LOSERIAN LESIAN | M | C | C | B | D | B | E | E | C | F | 1.9 | CREDIT |
| 0088 | | JOHN SAVIO SANGAYO | M | E | B | E | D | C | E | F | D | F | 1.0 | PASS |
| 0089 | R | JOSEPH TAMSON JONAS | M | C | C | D | D | D | D | E | D | F | 1.3 | PASS |
| 0090 | | JOSEPH TUWATH JOSEPH | M | B | B | D | D | D | D | E | D | F | 1.6 | CREDIT |
| 0091 | | JOSHUA NDEOYA KAAYA | M | D | C | E | C | D | F | F | E | F | 0.9 | PASS |
| 0092 | | JUMA SALIMU HASSANI | M | C | C | E | C | D | E | F | E | F | 1.0 | PASS |
| 0093 | | KELVIN ALEX LENGITATA | M | C | B | C | C | A | E | F | C | F | 2.3 | CREDIT |
| 0094 | | KELVIN GASPER BARTON | M | C | B | B+ | C | A | D | E | B | F | 2.9 | MERIT |
| 0095 | | KILITIA NGOORE | M | Absent | ABS |
| 0096 | | KISARO TOIMA SAMWAN | M | Absent | ABS |
| 0097 | | MOHAMEDI OMARI MOHAMEDI | M | D | B | C | C | D | E | E | D | F | 1.4 | PASS |
| 0098 | | MUHINA ATHUMANI MUHINA | M | D | C | D | D | D | E | F | D | F | 1.0 | PASS |
| 0099 | | MUSSA HAMISI MOHAMEDI | M | C | B | D | B | B | E | D | D | F | 2.0 | CREDIT |
| 0100 | | MUSSA SAIDI MUSSA | M | D | B | C | C | C | E | F | D | F | 1.6 | CREDIT |
| 0101 | | MWINJUMA SALUM AHMED | M | C | B | D | B | C | D | D | C | F | 2.0 | CREDIT |
| 0102 | | NASIBU ALLY JUMA | M | B | B | C | B | B+ | D | C | B | F | 2.9 | MERIT |
| 0103 | | NGAIYO SENDU | M | Absent | ABS |
| 0104 | | RAMADHANI JUMA KIBAMBE | M | A | A | B+ | B | B+ | B+ | A | B+ | B+ | 4.4 | DISTINCTION |
| 0105 | | SAIDI IBRAHIMU BOLLY | M | D | B | D | D | D | E | F | D | F | 1.1 | PASS |
| 0106 | | SALMINI JUMA SELEMANI | M | Absent | ABS |
| 0107 | | THOMAS JOSEPH MICHAEL | M | B+ | A | B+ | B | B | D | D | B+ | F | 3.4 | MERIT |
| 0108 | | VALENTINO LELISA MALOGO | M | C | C | E | C | D | D | E | C | F | 1.4 | PASS |
| 0109 | | WILLIAM SINDILO KISOTA | M | B+ | A | A | C | A | C | B | B | D | 3.9 | DISTINCTION |
| 0110 | | YASINI NASSORO RASHIDI | M | D | D | D | B | B | E | D | D | F | 1.6 | CREDIT |
| 0111 | | YUSUPH ABDALLAH SANGALI | M | D | D | D | B | B | E | F | E | F | 1.3 | PASS |
| 0112 | | YASINI NDWATA | M | Absent | ABS |
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| B+ | F | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| M | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 |
| B | F | 4 | 9 | 4 | 16 | 14 | 0 | 0 | 4 | 0 |
| M | 3 | 12 | 3 | 8 | 6 | 0 | 2 | 5 | 0 |
| C | F | 14 | 24 | 12 | 29 | 12 | 0 | 1 | 7 | 0 |
| M | 10 | 9 | 5 | 9 | 4 | 2 | 2 | 6 | 0 |
| D | F | 33 | 20 | 21 | 18 | 26 | 4 | 5 | 25 | 0 |
| M | 11 | 4 | 10 | 12 | 12 | 7 | 4 | 11 | 1 |
| E | F | 17 | 13 | 28 | 2 | 17 | 51 | 26 | 31 | 4 |
| M | 3 | 1 | 8 | 1 | 2 | 18 | 9 | 6 | 0 |
| F | F | 0 | 0 | 3 | 2 | 1 | 14 | 38 | 2 | 66 |
|
|
Maoni
Chapisha Maoni